Products
Description:
| System | Capacity | 60W | ||
| System voltage | 12VDC | |||
| Output voltage | 12VDC | |||
| Solar panel | Pmax | 20W | ||
| Vmp | 17.5V | |||
| Imp | 1.1A | |||
| Battery | Capacity | 12V33AH | ||
| Package data: | ||||
| Part | Size (L*W*H mm) | Weight (kg) | 20' (pcs) | 40'HC (pcs) |
| Power box | 440*225*290 | 21.4 | 370 | 910 |
| Solar panel | 490*470*50 | 2.4 | ||
| Solar panel bracket | 654*460*55 | 6.5 | ||
Previous Product:Solar power system
Next Product:None
Related Product
Hot Product
If Solar power system product is not what you want, we can be customized according to your needs, please send us your order to Email: Sale01@unifysolar.com , or click here to post your buying lead.
Solar power system Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Solar power system Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Related Category: Solar Appliance » solar DC system »
Product List
Contact Us
Jiangsu Unify Solar Industry Co.,Ltd.
| Add: | 21th,Ningbo Road,Shuyang County,Jiangsu province |
| Fax: | 0086-0571-87046551 |
| Tel: | 0086-571-87066597 |
| Email: | Sale01@unifysolar.com |




















